The data shows marijuana-related arrests across the state of Wyoming. Since 2012, there was a slight decrease in cannabis-related arrests:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 1,091 | 2,068 | 52.76% | 32 | 203 | 15.76% |
2021 | 1,158 | 2,265 | 51.13% | 67 | 248 | 27.02% |
2020 | 1,977 | 3,373 | 58.61% | 154 | 355 | 43.38% |
2019 | 2,402 | 4,074 | 58.96% | 244 | 576 | 42.36% |
2018 | 2,619 | 4,237 | 61.81% | 264 | 648 | 40.74% |
2017 | 2,577 | 4,178 | 61.68% | 161 | 482 | 33.40% |
2016 | 2,360 | 4,061 | 58.11% | 176 | 432 | 40.74% |
2015 | 2,355 | 3,625 | 64.97% | 140 | 332 | 42.17% |
2014 | 2,169 | 3,241 | 66.92% | 105 | 254 | 41.34% |
2013 | 2,175 | 3,292 | 66.07% | 120 | 297 | 40.40% |
2012 | 2,120 | 2,975 | 71.26% | 101 | 253 | 39.92% |
Source: Federal Bureau of Investigation